sales logo
 
 

Office time

Our Office is now CLOSED

OBD Carlist



HONDA 

 ACCORD

  • 1500T 142KW 193HP KEIHIN PGM-FI TC1782 CAN
  • 2.2 16V I-DTEC 110KW 150HP BOSCH EDC17C58 CAN
  • 2.2 16V I-DTEC 110KW 150HP BOSCH EDC17CP50 CAN
  • 2.2 16V I-DTEC 132KW 180HP BOSCH EDC17C58 CAN
  • 2.2 16V I-DTEC 132KW 180HP BOSCH EDC17CP50 CAN
  • 2.2I-CTDI EDC16C7 KLINE
  • 2000 114KW 155HP KEIHIN PGM-FI SH72543 CAN
  • 2000T 188KW 256HP KEIHIN PGM-FI TC1782 CAN
  • 2400 132KW 180HP KEIHIN PGM-FI SH7058 CAN
  • 2400 I-VTEC 138KW 188HP KEIHIN PGM-FI SH72543 CAN


 BRIO

  • 1200 65KW 88HP KEIHIN PGM-FI SH72543 CAN


 CITY

  • 1400 73KW 99HP KEIHIN PGM-FI SH7058 CAN
  • 1400 73KW 99HP KEIHIN PGM-FI SH7058 CAN
  • 1500 I-VTEC 88KW 120HP KEIHIN PGM-FI SPC5642 CAN


 CIVIC

  • 1.0 12V I-VTEC 92KW 125HP MED17.9.3 CAN
  • 1.0 12V I-VTEC 95KW 129HP MED17.9.3 CAN
  • 1.6 16V I-DTEC 88KW 120HP BOSCH EDC17C58 CAN
  • 1.6 16V I-DTEC 88KW 120HP BOSCH EDC17CP50 CAN
  • 1.7 CTDI BOSCH EDC15C7 KLINE
  • 1300 73KW 99HP KEIHIN PGM-FI SH7058 CAN
  • 1300 73KW 99HP KEIHIN PGM-FI SH7058 CAN
  • 1300 74KW 100HP KEIHIN PGM-FI SH7058 CAN
  • 1300 74KW 100HP KEIHIN PGM-FI SH7058 CAN
  • 1500T 134KW 182HP KEIHIN PGM-FI TC1782 CAN
  • 1800 103KW 140HP KEIHIN PGM-FI SH7058 CAN
  • 1800 103KW 140HP KEIHIN PGM-FI SH7058 CAN
  • 1800 I-VTEC 104KW 141HP KEIHIN PGM-FI SH72543 CAN
  • 2.0 16V I-VTEC TURBO TYPE-R 228KW 310HP MED17.9.3 CAN
  • 2.0 16V I-VTEC TURBO TYPE-R 235KW 320HP MED17.9.3 CAN
  • 2.2 16V I-DTEC 110KW 150HP BOSCH EDC17C58 CAN
  • 2.2 16V I-DTEC 110KW 150HP BOSCH EDC17CP50 CAN
  • 2.2I-CTDI EDC16C2 KLINE
  • 2000 TYPE R 148KW 201HP KEIHIN PGM-FI SH7058 CAN
  • 2000 TYPE R 148KW 201HP KEIHIN PGM-FI SH7058 CAN


 CROSS ROAD

  • 1800 I-VTEC 103KW 140HP KEIHIN PGM-FI SH7058 CAN


 CR-V

  • 1.6 16V I-DTEC 88KW 120HP BOSCH EDC17C58 CAN
  • 1.6 16V I-DTEC 88KW 120HP BOSCH EDC17CP50 CAN
  • 1.6 16V I-DTEC BI-TURBO 118KW 160HP BOSCH EDC17C58 CAN
  • 1.6 16V I-DTEC BI-TURBO 118KW 160HP BOSCH EDC17CP50 CAN
  • 1500T 127KW 173HP KEIHIN PGM-FI TC1782 CAN
  • 1500T 142KW 193HP KEIHIN PGM-FI TC1782 CAN
  • 2.2 16V I-DTEC 110KW 150HP BOSCH EDC17C58 CAN
  • 2.2 16V I-DTEC 110KW 150HP BOSCH EDC17CP50 CAN
  • 2.2 I-DTEC 110KW 150HP BOSCH EDC17C58 CAN
  • 2.2 I-DTEC 110KW 150HP BOSCH EDC17CP50 CAN
  • 2.2I-CTDI EDC16C2 KLINE
  • 2000 110KW 150HP KEIHIN PGM-FI MPC5566 CAN
  • 2000 110KW 150HP KEIHIN PGM-FI SH7058 CAN
  • 2000 4X4 103KW 140HP KEIHIN PGM-FI SH7058 CAN
  • 2400 118KW 160HP KEIHIN PGM-FI SH7058 CAN
  • 2400 130KW 177HP KEIHIN PGM-FI MPC5566 CAN
  • 2400 147KW 200HP KEIHIN PGM-FI SH72543 CAN


 CR-Z

  • 1500 HYBRID 84KW 114HP KEIHIN PGM-FI SH7058 CAN
  • 1500 HYBRID 89KW 121HP KEIHIN PGM-FI SH72543 CAN
  • 1500 HYBRID 94KW 128HP KEIHIN PGM-FI SH7058 CAN
  • 1500 HYBRID 99KW 135HP KEIHIN PGM-FI SH72543 CAN


 ELEMENT

  • 2400 4X4 124KW 169HP KEIHIN PGM-FI SH7058 CAN


 FIT

  • 1300 60KW 82HP KEIHIN PGM-FI SH7058 CAN
  • 1300 73KW 99HP KEIHIN PGM-FI SH7058 CAN
  • 1300 73KW 99HP KEIHIN PGM-FI SPC5642 CAN
  • 1400 74KW 100HP KEIHIN PGM-FI SH72543 CAN
  • 1500 77KW 105HP KEIHIN PGM-FI SH7058 CAN
  • 1500 HYBRID 81KW 110HP KEIHIN PGM-FI SPC5642 CAN
  • 1500 HYBRID 81KW 110HP KEIHIN PGM-FI TC1782 CAN


 FREED

  • 1500 87KW 118HP KEIHIN PGM-FI SH7058 CAN


 FR-V

  • 1800 103KW 140HP KEIHIN PGM-FI SH7058 CAN
  • 2.2 16V I-DTEC 110KW 150HP BOSCH EDC17C58 CAN
  • 2.2 16V I-DTEC 110KW 150HP BOSCH EDC17CP50 CAN
  • 2.2I-CTDI EDC16C2 KLINE


 GRACE

  • 1500 HYBRID 81KW 110HP KEIHIN PGM-FI SPC5642 CAN
  • 1500 HYBRID 81KW 110HP KEIHIN PGM-FI TC1782 CAN


 HR-V

  • 1.6 16V I-DTEC 88KW 120HP BOSCH EDC17C58 CAN
  • 1.6 16V I-DTEC 88KW 120HP BOSCH EDC17CP50 CAN
  • 1500T 134KW 182HP KEIHIN PGM-FI TC1782 CAN
  • 1800 103KW 140HP KEIHIN PGM-FI SH72543 CAN


 INSIGHT

  • 1300 HYBRID 65KW 88HP KEIHIN PGM-FI SH7058 CAN
  • 1300 HYBRID 65KW 88HP KEIHIN PGM-FI SH72543 CAN
  • 1300 HYBRID 75KW 102HP KEIHIN PGM-FI SH7058 CAN
  • 1300 HYBRID 75KW 102HP KEIHIN PGM-FI SH72543 CAN


 JADE

  • 1500 HYBRID 81KW 110HP KEIHIN PGM-FI SPC5642 CAN
  • 1500 HYBRID 81KW 110HP KEIHIN PGM-FI TC1782 CAN
  • 1500T 110KW 150HP KEIHIN PGM-FI TC1782 CAN
  • 1500T 115KW 156HP KEIHIN PGM-FI TC1782 CAN


 JAZZ

  • 1300 HYBRID 65KW 88HP KEIHIN PGM-FI SH7058 CAN
  • 1300 HYBRID 75KW 102HP KEIHIN PGM-FI SH7058 CAN
  • 1300 HYBRID 75KW 102HP KEIHIN PGM-FI SPC5642 CAN
  • 1400 73KW 99HP KEIHIN PGM-FI SH7058 CAN
  • 1400 73KW 99HP KEIHIN PGM-FI SH7058 CAN
  • 1400 74KW 100HP KEIHIN PGM-FI SH72543 CAN
  • 1500 HYBRID 81KW 110HP KEIHIN PGM-FI SPC5642 CAN
  • 1500 HYBRID 81KW 110HP KEIHIN PGM-FI TC1782 CAN
  • 1500 RS 96KW 130HP KEIHIN PGM-FI SPC5642 CAN
  • 1500 RS 96KW 130HP KEIHIN PGM-FI TC1782 CAN


 LEGEND

  • 3500 V6 4WD 217KW 295HP KEIHIN PGM-FI SH7058 CAN
  • 3500 V6 4WD 221KW 300HP KEIHIN PGM-FI SH7058 CAN


 LIFE

  • 1400 74KW 100HP KEIHIN PGM-FI SH72543 CAN


 MOBILIO

  • 1500 I-VTEC 81KW 110HP KEIHIN PGM-FI SPC5642 CAN


 N-WGN

  • 1300 43KW 58HP KEIHIN PGM-FI SPC5642 CAN
  • 1300 47KW 64HP KEIHIN PGM-FI SPC5642 CAN


 ODYSSEY

  • 3500 V6 206KW 280HP KEIHIN PGM-FI SH7058 CAN
  • 3500 V6 206KW 280HP KEIHIN PGM-FI SH72543 CAN
  • 3500 V6 I-VTEC 206KW 280HP KEIHIN PGM-FI TC275 CAN


 PASSPORT

  • 3500 V6 I-VTEC 206KW 280HP KEIHIN PGM-FI TC275 CAN


 PILOT

  • 3500 V6 4WD 179KW 243HP KEIHIN PGM-FI SH7058 CAN
  • 3500 V6 4WD 179KW 243HP KEIHIN PGM-FI SH7058 CAN
  • 3500 V6 4WD 184KW 250HP KEIHIN PGM-FI SH7058 CAN


 RIDGELINE

  • 3500 V6 184KW 250HP KEIHIN PGM-FI SH7058 CAN


 S2000

  • 2000 177KW 241HP KEIHIN PGM-FI SH7058 CAN


 S660

  • 1300 47KW 64HP KEIHIN PGM-FI SPC5642 CAN


 SHUTTLE

  • 1500 I-VTEC 81KW 110HP KEIHIN PGM-FI SPC5642 CAN


 VEZEL

  • 1500 HYBRID 81KW 110HP KEIHIN PGM-FI SPC5642 CAN
  • 1500 HYBRID 81KW 110HP KEIHIN PGM-FI TC1782 CAN
  • 1800 I-VTEC 103KW 140HP KEIHIN PGM-FI SH7058 CAN