sales logo
 
 

Office time

Our Office is now CLOSED

OBD Carlist



JEEP 

 CHEROKEE

  • 2.0 16V MULTIJET 103KW 140HP BOSCH EDC17C49 CAN
  • 2.0 16V MULTIJET 125KW 170HP BOSCH EDC17C49 CAN
  • 2.0 GME T4 KL 201KW 273HP CONTINENTAL GPEC4 CAN
  • 2.4 16V 137KW 186HP CONTINENTAL GPEC3 CAN
  • 2.5 CRD BOSCH EDC15C2 KLINE
  • 2.8 CRD (KJ) 120KW 163HP BOSCH EDC16C2 120KW KLINE
  • 2.8 CRD BOSCH EDC15C2 KLINE
  • 3.0 V6 CRD 140KW 190HP BOSCH EDC17C79 CAN
  • 3.0 V6 CRD 176KW 239HP BOSCH EDC17C79 CAN
  • 3.2 V6 24V TRAILHAWK 200KW 272HP CONTINENTAL GPEC2 CAN


 COMPASS

  • 1.4 16V T MULTIAIR 103KW 140HP 8GML CAN
  • 1.4 16V T MULTIAIR 125KW 170HP 8GML CAN
  • 2.0 16V DOHC 118KW 160HP CONTINENTAL GPEC2 CAN
  • 2.0 CRD SPORT 103KW 140HP EDC16U31 CAN
  • 2.4 16V 137KW 186HP CONTINENTAL GPEC3 CAN
  • 2.4 16V DOHC 125KW 170HP CONTINENTAL GPEC2 CAN


 GRAND CHEROKEE

  • 2.7 CRD BOSCH EDC15C2 KLINE
  • 3.0 V6 24V VVT 172KW 234HP CONTINENTAL GPEC2 CAN
  • 3.0 V6 24V VVT 172KW 234HP CONTINENTAL GPEC2A CAN
  • 3.0 V6 CRD 160KW 218HP EDC16CP31 CAN
  • 3.0 V6 CRD 160KW 218HP EDC16CP31 KLINE
  • 3.6 V6 24V PENTASTAR 221KW 301HP CONTINENTAL GPEC2A CAN
  • 3.6L V6 24V PENTASTAR 211KW 287HP CONTINENTAL GPEC2 CAN
  • 3.6L V6 24V PENTASTAR 216KW 294HP CONTINENTAL GPEC2 CAN
  • 5.7 V8 32V HEMI 257KW 350HP CONTINENTAL GPEC2 CAN
  • 5.7 V8 32V HEMI 268KW 364HP CONTINENTAL GPEC2 CAN
  • 5.7 V8 32V HEMI 268KW 364HP CONTINENTAL GPEC2A CAN
  • SRT-8 6.4 V8 32V HEMI 344KW 468HP CONTINENTAL GPEC2A CAN
  • SRT-8 6.4L V8 32V 392 HEMI 344KW 468HP CONTINENTAL GPEC2 CAN


 GRAND COMMANDER

  • 2.0 GME T4 K8 201KW 273HP CONTINENTAL GPEC4 CAN


 PATRIOT

  • 2.0 16V DOHC 118KW 160HP CONTINENTAL GPEC2 CAN
  • 2.4 16V DOHC 125KW 170HP CONTINENTAL GPEC2 CAN


 RENEGADE

  • 1.0 12V GSE 88KW 120HP CONTINENTAL GPEC4LM CAN
  • 1.3 16V GSE 110KW 150HP CONTINENTAL GPEC4LM CAN
  • 1.3 16V GSE 132KW 180HP CONTINENTAL GPEC4LM CAN
  • 1.4 16V MULTIAIR 103KW 140HP 8GMK CAN
  • 1.6 16V 81KW 110HP MARELLI 9GF CAN
  • 1.8 103KW 140HP FLEXFUEL 10GF CAN
  • 2.4 16V 137KW 186HP CONTINENTAL GPEC3 CAN


 WRANGLER

  • 2.0 GME T4 JL 201KW 273HP CONTINENTAL GPEC4 CAN
  • 2.8 CRD 130KW 177HP EDC16CP31 CAN
  • 3.6 V6 DOHC 24V FFV 209KW 284HP CONTINENTAL GPEC2 CAN